| Results - Flames of Nebraska Girls Fast Pitch Softball | As of: | 14-Jun-02 |
| Dates | Team | Description | Location | W/ | U | Them |
| ALL Flames Team Wins |
| Sat., Apr. 13, 2002 | 11:00 AM | 18 | Sweetheart City Classic (Ft Collins Stars) | Barnes Complex-Loveland, CO | W | 4 | 0 |
| Sat., Apr. 13, 2002 | 3:00 PM | 18 | Sweetheart City Classic (PV Broncos) | Barnes Complex-Loveland, CO | W | 5 | 1 |
| Sun., Apr. 14, 2002 | 12:30 PM | 18 | Sweetheart City Classic (PV Broncos) | Barnes Complex-Loveland, CO | W | 8 | 4 |
| Sun., Apr. 14, 2002 | 2:00 PM | 18 | Sweetheart City Classic (CO Sweetcleats) | Barnes Complex-Loveland, CO | W | 5 | 1 |
| Sat., Apr. 20, 2002 | 7:15 PM | 18 | ASA Beatrice Earlybird-Fastmart | Beatrice NE | W | 7 | 0 |
| Sat., Apr. 20, 2002 | 8:30 PM | 18 | ASA Beatrice Earlybird vs Beatrice Blast | Beatrice NE | W | 4 | 2 |
| Sun., Apr. 21, 2002 | 10:30 AM | 18 | ASA Beatrice Earlybird vs Beatrice Blast | Beatrice NE | W | 3 | 1 |
| Sat., Apr. 27, 2002 | 11:00 AM | 18 | Spring Stampede-CO Storm | Greeley CO | W | 13 | 2 |
| Sat., Apr. 27, 2002 | 3:30 PM | 18 | Spring Stampede-Cheyenne Extreme | Greeley CO | W | 4 | 1 |
| Sat., May. 11, 2002 | 11:00 AM | 18 | Magic Tourney vs Blazers | Hastings Bill Smith Cmplx-Fld 2 | W | 9 | 0 |
| Sat., May. 11, 2002 | 3:30 PM | 18 | Magic Tourney vs FastMart | Hastings Bill Smith Cmplx-Fld 2 | W | 2 | 0 |
| Sun., May. 12, 2002 | 3:00 PM | 18 | Magic Tourney vs Blazers | Hasting Bill Smith Cmplx | W | 3 | 2 |
| Tue., May. 14, 2002 | 7:30 PM | 16 | 16's vs Kearney Chargers | Centennial Fld Kearney | W | 3 | 1 |
| Wed., May. 22, 2002 | 6:15 PM | 18 | Lincoln-LYSA 18's vs Blast (home) | Doris Bair Park-4940 N 48 | W | 3 | 0 |
| Thu., May. 23, 2002 | 6:15 PM | 16 | Lincoln-Lysa 16's vs Pias Storm (home) | Doris Bair Park-4940 N 48 | W | 5 | 0 |
| Sat., May. 25, 2002 | 4:30 PM | 18 | ASA GI Mid-America 18's vs GI Platt | Grand Island-Armory field-A | W | 4 | 2 |
| Duetsche |
| Sun., May. 26, 2002 | 9:00 AM | 16 | ASA GI Mid-America 16's vs Home Reality | Grand Island (Armory fields) | W | 7 | 1 |
| Sun., May. 26, 2002 | 9:00 AM | 18 | ASA GI Mid-America 18's vs Norfolk Golden | Grand Island-Armory field-1 | W | 4 | 1 |
| Girls |
| Sun., May. 26, 2002 | 12:00 PM | 16 | ASA GI Mid-America 16's vs Explosions | Grand Island-Armory field-2 | W | 20 | 3 |
| 16u |
| Thu., May. 30, 2002 | 6:15 PM | 16 | Lincoln-LYSA 16's vs Ladylight (visitor) | Doris Bair Park-4940 N 48 | W | 9 | 3 |
| Thu., May. 30, 2002 | 7:45 PM | 16 | Lincoln-LYSA 16's vs (conflict)QE | Doris Bair Park-4940 N 48 | W | 15 | 1 |
| Lightning (home) |
| Sat., Jun. 01, 2002 | 11:45 AM | 16 | 16's Concordia Classic vs Lady Lightening | Seward, NE | W | 7 | 1 |
| Sat., Jun. 01, 2002 | 1:00 PM | 18 | 18's Concordia Classic vs LaVista | Seward, NE | W | 14 | 2 |
| Sat., Jun. 01, 2002 | 2:15 PM | 16 | 16's Concordia Classic vs Storm | Seward, NE | W | 4 | 2 |
| Sat., Jun. 01, 2002 | 3:30 PM | 18 | 18's Concordia Classic vs Geneva Sliders | Seward, NE (2 extra innings) | W | 8 | 6 |
| Sat., Jun. 01, 2002 | 6:00 PM | 16 | 16's Concordia Classic vs Fire & Ice | Seward, NE | W | 6 | 5 |
| Thu., Jun. 06, 2002 | 7:45 PM | 16 | Lincoln-LYSA 16's vs Fury (home) | Doris Bair Park-4940 N 48 | W | 3 | 2 |
| ALL Flames Team Wins | 27 | 179 | 44 |
| Average Runs per Game: | 6.6296 | 1.6296 |
| 29629 | 29629 |
| ALL Flames Team Tied |
| Sat., May. 25, 2002 | 9:00 AM | 18 | ASA GI Mid-America 18's vs GI Exposions | Grand Island-Armory field-A | T | 1 | 1 |
| 18's |
| ALL Flames Team Tied | 1 | 1 | 1 |
| Average Runs per Game: | 1 | 1 |
| ALL Flames Team Losses |
| Sat., Mar. 23, 2002 | 9:00 AM | 18 | Oklahoma Thrillers | Legends Complex Ok City OK | L | 0 | 11 |
| Sat., Mar. 23, 2002 | 1:00 PM | 18 | Oklahoma TLC Chargers | Legends Complex Ok City OK | L | 1 | 7 |
| Sat., Mar. 23, 2002 | 6:00 PM | 18 | Oklahoma Magic | Legends Complex Ok City OK | L | 0 | 9 |
| Page 1 of 3 |