TEAM: Wins= 25 Losses= 25

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G SOL SOS HP SB Sacb Sacf
Lynsey Crosby 4 100 131 27 29 43 31 10 2 0 14 27 430 570 547 45 0 17 0 13 3 1
Julie Ernst 29 9 13 3 2 3 3 0 0 0 0 3 333 333 538 15 1 3 1 1 0 0
Kim Salber 28 95 110 10 29 30 28 2 0 0 3 10 316 337 381 41 0 10 0 21 5 0
Alisha Horsky 37 90 113 13 26 27 25 1 1 0 3 13 300 333 394 37 1 13 1 6 9 0
Ashley Badura 31 108 122 13 27 32 27 0 3 2 6 13 296 407 372 48 1 20 0 2 1 0
Becky Gehman 14 16 1 3 4 4 0 0 0 0 1 286 286 333 11 1 2 0 2 1 0
Tami Prochoska 2 107 123 9 26 29 25 3 1 0 7 9 271 318 339 48 0 19 2 8 5 0
Laura Kjar 7 110 138 24 15 27 22 5 0 0 11 24 245 291 378 50 5 11 0 10 3 1
Kelsey Lambrecht 12 92 114 15 30 22 16 5 1 0 7 15 239 315 375 48 2 8 5 11 2 0
Brooke Mills 17 83 94 10 16 16 11 3 2 0 1 10 193 277 277 48 8 11 0 5 0 1
Mollie Seim 26 95 106 6 24 18 13 4 1 0 4 6 189 253 238 45 1 25 0 7 5 0
Andi Rosenquist 3 45 57 7 15 8 8 0 0 0 0 7 178 178 315 41 1 9 2 4 3 0
Amber Karr 58 79 15 16 10 6 4 0 0 4 15 172 241 351 40 2 16 1 6 5 0
Tiffany Ernst 8 18 32 14 14 3 3 0 0 0 0 14 167 167 531 21 3 5 0 7 0 0
Amanda Van Pelt 9 28 33 3 8 3 3 0 0 0 0 3 107 107 194 21 1 3 0 0 2 0
Vannissa Dies 3 5 2 0 0 0 0 0 0 0 2 0 0 400 3 0 1 0 0 0 0
Hannah Melvin 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mary Hild 23 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
Sara Keogh 21 2 2 0 0 0 0 0 0 0 0 0 0 0 0 9 0 1 0 0 0 0
Julie Thome 1 2 1 0 0 0 0 0 0 0 1 0 0 500 1 0 0 0 1 0 0
Total for Team 1064 1296 173 281 275 225 37 11 2 60 173 258 320 367 50 27 175 12 104 44 3

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Becky Gehman 11 18 1 1 0 0 0 1000 0 0 0 0
Julie Thome 1 5 0 1 0 0 0 1000 0 0 0 0
Lynsey Crosby 4 45 217 56 48 5 0 5 954 0 0 0 0
Alisha Horsky 37 37 180 141 17 8 0 8 952 0 0 0 0
Ashley Badura 31 48 210 65 3 4 0 4 944 0 0 0 0
Amber Karr 40 173 24 1 2 0 2 926 0 0 0 0
Kelsey Lambrecht 12 48 223 51 41 12 1 13 876 0 0 0 0
Laura Kjar 7 50 246 36 46 10 5 15 845 0 4 0 1
Kim Salber 28 41 190 17 9 5 0 5 839 0 0 0 0
Amanda Van Pelt 9 21 64 2 12 3 0 3 824 0 0 0 0
Mollie Seim 26 45 207 51 11 8 7 15 805 0 11 0 8
Tiffany Ernst 8 21 55 3 1 1 0 1 800 0 0 0 0
Tami Prochoska 2 48 225 37 51 11 12 23 793 0 0 0 0
Brooke Mills 17 48 203 15 36 18 6 24 680 0 0 0 0
Andi Rosenquist 3 41 105 5 1 3 0 3 667 0 0 0 0
Julie Ernst 29 15 16 1 0 1 0 1 500 0 0 0 0
Vannissa Dies 3 15 0 0 0 0 0 0 0 0 0 0
Hannah Melvin 1 2 0 0 0 0 0 0 0 0 0 0
Sara Keogh 21 9 22 0 0 0 0 0 0 0 0 0 0
Mary Hild 23 2 8 0 0 0 0 0 0 0 0 0 0
Total for Team 50 265 505 279 91 31 122 865 0 15 0 9

TEAM: Pitching Report