| Schedule/Results Fast Pitch |
| Dates | Team | Description | Location | W/L | Us | Them |
| 18 Flames Team Wins |
| Sat., Apr. 12, 2003 | 10:30 AM | 18 | Sweetheart City Classic vs Ft. Collin | Barnes Complex-Loveland, CO | W | 4 | 1 |
| Sat., Apr. 12, 2003 | 1:00 PM | 18 | USSSA vs CO Red Wings | Barnes Complex-Loveland, CO | W | 6 | 0 |
| Sun., Apr. 13, 2003 | 10:30 AM | 18 | Sweetheart City Classic vs Loveland | Barnes Complex-Loveland, CO | W | 7 | 0 |
| Sun., Apr. 13, 2003 | 1:30 PM | 18 | Sweetheart City Classic vs Northglenn | Barnes Complex-Loveland, CO | W | 5 | 3 |
| Sun., Apr. 13, 2003 | 4:00 PM | 18 | Sweetheart City Classic vs Rocky | Barnes Complex-Loveland, CO | W | 11 | 8 |
| Mountain Sliders |
| Sat., May. 10, 2003 | 10:30 AM | 18 | Magic Tourney vs Storm | Hastings Bill Smith Cmplx-Fld | W | 11 | 4 |
| Sun., May. 11, 2003 | 2:00 PM | 18 | Magic Tourney vs Gladiators | Hastings Bill Smith Cmplx-Fld | W | 4 | 0 |
| Sat., May. 24, 2003 | 2:30 PM | 18 | Flames 18 Tourney vs NP Belles | Hastings Bill Smith Cmplx-Fld | W | 4 | 1 |
| Sat., May. 24, 2003 | 5:30 PM | 18 | Flames 18 Tourney vs Weeping Water | Hastings Bill Smith Cmplx-Fld | W | 8 | 0 |
| Sun., May. 25, 2003 | 10:30 AM | 18 | Flames 18 Tourney vs Weeping Water | Hastings Bill Smith Cmplx-Fld | W | 10 | 0 |
| Sun., May. 25, 2003 | 12:00 PM | 18 | Flames 18 Tourney vs Geneva Subway | Hastings Bill Smith Cmplx-Fld | W | 5 | 0 |
| Wed., Jun. 04, 2003 | 8:00 PM | 18 | LYSA 18's vs Storm (Home) | Doris Bair Park-Fld K | W | 3 | 1 |
| Sun., Jun. 08, 2003 | 1:00 PM | 18 | 18's ASA Nat'l Qual. Vs Loup City (6 inn) | Hastings Bill Smith Cmplx-Fld | W | 9 | 1 |
| 18 Flames Team Wins | 13 | 87 | 19 |
| Average Runs per Game: | 6.6923 | 1.4615 |
| 07692 | 38461 |
| 18 Flames Team Losses |
| Sat., Apr. 12, 2003 | 4:30 PM | 18 | Sweetheart City Classic vs Rocky | Barnes Complex-Loveland, CO | L | 0 | 9 |
| Mountain Sliders |
| Sun., May. 11, 2003 | 9:00 AM | 18 | Magic Tourney vs Echo | Hastings NE, Bill Smith Cmplx | L | 1 | 6 |
| Sun., May. 11, 2003 | 3:30 PM | 18 | Magic Tourney vs Blazers | Hastings Bill Smith Cmplx-Fld | L | 1 | 2 |
| Sat., May. 24, 2003 | 11:30 AM | 18 | Flames 18 Tourney vs Geneva Subway | Hastings NE, Bill Smith Cmplx | L | 3 | 4 |
| Sun., May. 25, 2003 | 1:30 PM | 18 | Flames 18 Tourney vs Gladiators | Hastings Bill Smith Cmplx-Fld | L | 0 | 10 |
| Wed., May. 28, 2003 | 6:30 PM | 18 | LYSA 18's vs Ntensite (home) | Doris Bair Park-Fld 1 | L | 2 | 3 |
| Wed., May. 28, 2003 | 8:00 PM | 18 | LYSA 18's vs DiamondBlue (Visitor) | Doris Bair Park-Fld 1 | L | 2 | 3 |
| Sat., May. 31, 2003 | 12:30 PM | 18 | 18's Gladiators Tourn vs Gladiators Red | Omaha Kelly - #1 | L | 0 | 6 |
| Sat., May. 31, 2003 | 3:30 PM | 18 | 18's Gladiators Tourn vs Lady Bruins | Omaha Kelly - #2 | L | 0 | 8 |
| Sat., May. 31, 2003 | 6:30 PM | 18 | 18's Gladiators Tourn vs E.J. Locos | Omaha Kelly - #5 | L | 1 | 2 |
| Sun., Jun. 01, 2003 | 8:00 AM | 18 | 18's Gladiators Tourn vs Lincoln Magic | Omaha Kelly - #1 | L | 0 | 10 |
| Black |
| Wed., Jun. 04, 2003 | 6:30 PM | 18 | LYSA 18's vs Magic (Home) | Doris Bair Park-Fld K | L | 0 | 7 |
| Sun., Jun. 08, 2003 | 8:30 AM | 18 | 18's ASA Nat'l Qual. vs Cozad (8 inn) | Hastings Bill Smith Cmplx | L | 9 | 10 |
| Sun., Jun. 08, 2003 | 2:30 PM | 18 | 18's ASA Nat'l Qual. Vs McCook Rebels | Hastings Bill Smith Cmplx-Fld | L | 0 | 2 |
| (8 inn) |
| 18 Flames Team Losses | 14 | 19 | 82 |
| Average Runs per Game: | 1.3571 | 5.8571 |
| 42857 | 42857 |
| 18 Flames Team Canceled |
| Sat., Jun. 07, 2003 | 12:00 PM | 18 | 18's ASA Nat'l Qual. Vs Loup City | Hastings Bill Smith Cmplx-Fld | C | 0 | 0 |
| 18 Flames Team Canceled | 1 | 0 | 0 |
| Average Runs per Game: | 0 | 0 |
| 18 Flames Team Not Played Yet |
| As of: | 17-Jun-03 | Page 1 of 2 |